
| Machining Capacities: | CNC 3-axis, 4-axis machining, CNC milling, CNC turning, CNC Lathe, CNC Swiss, High precision 5-Axis turning-milling combined machining. | 
| Drawing, File Formats | SolidWorks, Pro/Engineer, STP, IGS, STEP, AutoCAD(DWG, DXF), PDF, JPG, etc. | 
| Machinable Tolerance | 0.001 in (The tighter the tolerance, the greater the cost. Don't pay for something you don't need.) | 
| Heat Treatment | Quenching, Tempering, Annealing, Normalizing, etc. (Rockwell Hardness) | 
| Surface Treatment | Powder Coating, Painting, Zinc/ Chrome/ Nickel Plating, PVD, Polishing, Brushing, Sand Blasting, Anodizing, Passivating, Rubber Coating, etc. | 
| Logo, Color, Grain | Customizable (Pantone Color Card, AI Vector Picture) | 
| Quality Control | CMM, Projector,Image Measurement Instrument, Tool Microscope, Marble Platform, Roughness Measurement, Hardness Tester, Salt Spray Tester, Micrometer, Automatic Height Gauge, Go-No Go Fixed Gauge, Micrometer, Vernier Caliper, etc. | 
| Package | Wooden Pallet/ Wooden Case/ Carton/ Foam Box With Bubble wrap/ Plastic Bag/ Plastic Film/ Pearl Cotton/ Paper Piece, depending On | 
| Specific Project | |
| MOQ | 1pc | 
| Lead Time | 5-20 working days if mass production quantity ≤ 10,000 pcs | 
| Transportation | By Express/ Sea/ Air/ Land | 
| Payment Terms | T/T, PAYPAL, Western Union, VISA, Mastercard, E-Checking, APPLE_PAY, GOOGLE_PAY, etc. | 



 
                        

 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    